High Chrome Blow Bar
Premium high chrome blow bar for impact crusher with superior wear resistance in abrasive …
| Hardness | HRC 58-65 |
|---|---|
| MOQ | 2 Pieces |
| Material | High Chrome Iron (Cr26 / Cr30) |
| Service Life | 800-1500 hours |
Aftermarket parts for SBM impact crushers and mineral sizers.
| Hardness | HRC 58-65 |
|---|---|
| MOQ | 2 Pieces |
| Material | High Chrome Iron (Cr26 / Cr30) |
| Service Life | 800-1500 hours |
| Hardness | HB 450-550 |
|---|---|
| MOQ | 2 Pieces |
| Material | Mn18Cr2 Manganese Steel |
| Service Life | 500-1000 hours |
| Hardness | HRC 45-55 |
|---|---|
| MOQ | 2 Pieces |
| Material | Medium Chrome Alloy (Cr15-20) |
| Service Life | 600-1200 hours |
| Hardness | HRC 62-68 |
|---|---|
| MOQ | 2 Pieces |
| Material | TiC Ceramic Inserts + High Chrome Matrix |
| Service Life | 2-3x standard high chrome |
| Fixing Method | Bolt / Wedge |
|---|---|
| MOQ | 1 Piece |
| Material | High Manganese Steel |
| Structure | Double Layer |
| Fixing Method | Bolt-on |
|---|---|
| MOQ | 2 Pieces |
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Type | Inner Frame Side Liner |
| Fixing Method | Bolt-on |
|---|---|
| MOQ | 1 Set |
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Type | Primary / Secondary Apron Liner |
| Hardness | HRC 58-62 |
|---|---|
| MOQ | 4 Pieces |
| Material | High Chrome Alloy (Cr26) |
| Service Life | 500-1500 hours |
| Hardness | HRC 58-62 (Face) / HRC 28-35 (Body) |
|---|---|
| MOQ | 4 Pieces |
| Material | High Chrome Alloy Face + Mn Steel Body |
| Service Life | 2-3x standard manganese hammer |
| Type | Bimetal Composite |
| Insert Hardness | HRC 70+ |
|---|---|
| MOQ | 4 Pieces |
| Material | Tungsten Carbide Inserts + Alloy Steel Body |
| Service Life | 3-5x standard hammer |
| Weight | 10-150 kg/piece |
| Arrangement | Parallel / Staggered |
|---|---|
| Gap Size | 5-150mm |
| MOQ | 1 Set |
| Material | Mn13 / Alloy Steel |
| Fixing Method | Bolt-on |
|---|---|
| MOQ | 1 Set |
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Thickness | Customizable |
| Type | Inner Liner Plate |
| MOQ | 1 Piece |
|---|---|
| Material | Q235 / 45# Steel |
| Number of Hammers | 8-64 |
| Thickness | 20-80mm |
| Applicable Equipment | Ball Mill / SAG Mill / Rod Mill |
|---|---|
| Hardness | HB 200-250 (Work-hardened to HB 450+) |
| Liner Profile | Wave / Step / Flat / Custom |
| MOQ | 1 Set |
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Applicable Equipment | SAG Mill / Ball Mill |
|---|---|
| Hardness | HRC 35-45 |
| MOQ | 1 Set |
| Material | Chromium-Molybdenum Alloy Steel |
| Service Life | 1.5-2x manganese steel liner |
| Available Diameters | 20mm - 150mm |
|---|---|
| Breakage Rate | <1% |
| Hardness | HRC 55-65 |
| MOQ | 1 Ton |
| Material | High Chrome Alloy (Cr10-Cr30) |
| Gear Type | Single Helical / Double Helical / Spur |
|---|---|
| Heat Treatment | Normalized / Quenched & Tempered |
| MOQ | 1 Piece |
| Material | Cast Steel ZG310-570 / ZG340-640 |
| Module | Customized according to drawings |
| Tooth Hardness | HB 180-250 |
| Applicable Equipment | Grate Discharge Ball Mill |
|---|---|
| MOQ | 1 Set |
| Material | Mn13Cr2 / Alloy Steel |
| Slot Size | Customized (3mm - 30mm) |
| Type | Grate Discharge Screen |
| Breakage Rate | <2% |
|---|---|
| Diameter | 40mm - 150mm |
| Hardness | HRC 35-45 |
| Length | Customized (up to 6.5m) |
| MOQ | 5 Tons |
| Material | 45# / 55# / 65Mn Alloy Steel |
We manufacture custom crusher parts according to your specifications and drawings.
Request Custom Parts