Metso GP500 Bowl Liner Concave
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
Part Name: Concave Bowl Liner
Mn22Cr2 concave bowl liner for cone crusher providing optimal crushing chamber geometry.

Get competitive pricing for your specific requirements
Not sure about your model?
Email or WhatsApp us your nameplate photo or key dimensions, and we'll help you confirm the right part.
The Concave forms the outer surface of the cone crusher’s crushing chamber. It works in conjunction with the mantle to compress and crush material.
Key Features:
Applications:
All products are carefully packaged with high-quality materials to ensure safe delivery. We use wooden crates, foam padding, and waterproof wrapping for maximum protection during transportation.
We provide comprehensive after-sales support including technical consultation, installation guidance, and warranty service. Our team is available 24/7 to address any concerns.
Send us your drawings or specifications. We'll review and provide a quote within 24 hours. Production typically takes 15-25 days with strict quality control throughout.
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity Configurations | EEF / EF / F / M / MF / C / MC / CX / EC |
|---|---|
| Customization | Available based on Sandvik Drawing Codes or Physical Samples |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 |
| Weight Range | 150 kg - 6100 kg |
Explore compatible equipment from our main catalog
We are here to assist you with all your crusher spare parts needs.
Time Zone: UTC+8 (China Standard Time)
For urgent inquiries outside business hours, please contact us via WhatsApp.
Disclaimer: All brand names, model names or marks are owned by their respective manufacturers. We have no affiliation with the original equipment manufacturer.